ENVIO GRATUITO
COMPRESSOR EMBRACO NEK6213GK 1/2HP R404A 220V 240V 50Hz MBP TEVAP:-20°C ATÉ 0°C CSIR 959BA51 12,11cm3 6.010Btu/h 1.515kcal/h 1.761W
ENGINEERING CODE
959BA51.
COOLING CAPACITY
6104 Btu/h
EFFICIENCY
6.55 Btu/Wh
MOTOR TYPE
CSIR
STARTING TORQUE
HST
APPLICATION
MBP
General Data
Type | Hermetic reciprocating |
Technology Type | On-Off |
Displacement | 12.11 cm³ |
Compressor Cooling | Fan |
Fan Air Flow | 520 m³/h |
Expansion Device | Capillary Tube or Expansion Valve |
Horse Power | 1/2 hp |
Max Condensing Pressure Operating | 24.71 bar |
Max Condensing Pressure Peak | 27.71 bar |
Power Supply | 220-240 V 50 Hz |
Evaporating Temperature Range | -20ºC to 10ºC |
Electrical Data
Motor type | CSIR |
Starting Torque | HST |
Start Winding Resistance | 27.92 Ω at 25ºC |
Run Winding Resistance | 4.53 Ω at 25ºC |
Mechanical Data
Maximum Recommended Refrigerant Charge | 350 g |
Oil Type Configuration | Polyolester |
Oil Type Viscosity | ISO22 |
Oil Charge | 350 ml |
Pressurization | Dry air charge |
Free Internal Volume | 2.1 L |
Weight | 11.3 Kg |
Electrical Components
Name | Description |
Start Capacitor | 53-64 ?F / 330V |
Starting Device | Current relay | MTRP-0050-65 |
Motor Protection | External 3/4″ T0743/G6 |
Wiring Diagram
Rated Points
Condensing Temperature ºC |
Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
54.4 | 7.2 | 6104 | 932 | 5.07 | 50.26 | 6.55 |
Test Condition: ASHRAE, Fan, Return Gas 35 ºC, Evaporation 7.2 ºC, Condensing 54.4 ºC, Ambient 35 ºC, Liquid 46.1 ºC. Data in accordance to ASHRAE guideline polynomial curve.
Performance Curve Data
Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
-20 | 2922 | 472 | 3.36 | 18.54 | 6.18 |
-15 | 3617 | 517 | 3.51 | 23.09 | 6.99 |
-10 | 4442 | 565 | 3.67 | 28.53 | 7.85 |
-5 | 5399 | 618 | 3.86 | 34.92 | 8.74 |
0 | 6487 | 676 | 4.07 | 42.33 | 9.59 |
5 | 7708 | 737 | 4.3 | 50.83 | 10.48 |
10 | 9061 | 802 | 4.55 | 60.48 | 11.29 |
Test Condition: ASHRAE, Fan, MBP. Data in accordance to ASHRAE guideline polynomial curve.
Operating Envelope
External Characteristics
Base Plate | European | ||
Tray Holder | No | ||
Height | 206 mm | ||
Connector | Internal Diameter | Shape | |
Suction | 8.1 mm | Slanted 42? | |
Discharge | 6.1 mm | Straight | |
Process | 6.1 mm | Slanted 42? |