COMPRESSOR EMBRACO FFI8,5HAK R134a LBP 700BTU/h 1/4HP 50Hz
ENGINEERING CODE
513200904
COOLING CAPACITY
707 Btu/h
EFFICIENCY
4.5 Btu/Wh
MOTOR TYPE
RSIR/CSIR
STARTING TORQUE
LST
APPLICATION
L/MBP
General Data
Type | Hermetic reciprocating |
Technology Type | On-Off |
Displacement | 7.15 cm³ |
Compressor Cooling | Fan/NotControled/220 |
Expansion Device | Capillary Tube |
Horse Power | 1/4 hp |
Power Supply | 220-240 V 50 Hz / 220-240 V 60 Hz |
Evaporating Temperature Range | -35ºC to -5ºC |
Electrical Data
Motor type | RSIR/CSIR |
Starting Torque | LST |
Start Winding Resistance | 29.7 Ω at 25ºC |
Run Winding Resistance | 8.35 Ω at 25ºC |
Locked Rotor Amperage (LRA) | 16 A |
Rated Load Amperage (RLA) at 50 Hz | 1.8 A |
Rated Load Amperage (RLA) at 60 Hz | 1.75 A |
Mechanical Data
Oil Type Configuration | ESTER |
Oil Type Viscosity | ISO22 |
Oil Charge | 280 ml |
Weight | 11.39 Kg |
Electrical Components
Name | Description |
Starting Device | Relay | 213516078 213516086* |
Motor Protection | 4TM757KDBYY-53 5TM757KDBYY-53 |
Start Capacitor | 64-77 ?F / 200 V |
Rated Points
Condensing Temperature ºC |
Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
54.4 | -23.3 | 707 | 157 | 1.31 | 4.02 | 4.5 |
Test Condition: ASHRAE, Fan/NotControled/220, Return Gas 32.2 ºC, Evaporation -23.3 ºC, Condensing 54.4 ºC, Ambient 32.2 ºC, Liquid 32.2 ºC. Data in accordance to ASHRAE guideline polynomial curve.
Performance Curve Data
Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
-35 | 450 | 113 | 1.21 | 2.54 | 3.96 |
-30 | 574 | 125 | 1.25 | 3.25 | 4.57 |
-25 | 741 | 137 | 1.27 | 4.20 | 5.43 |
-20 | 957 | 148 | 1.29 | 5.44 | 6.48 |
-15 | 1226 | 159 | 1.31 | 7.00 | 7.68 |
-10 | 1554 | 173 | 1.34 | 8.91 | 9.01 |
-5 | 1947 | 188 | 1.37 | 11.20 | 10.34 |
-35 | 450 | 113 | 1.21 | 2.54 | 3.96 |
-30 | 574 | 125 | 1.25 | 3.25 | 4.57 |
-25 | 741 | 137 | 1.27 | 4.20 | 5.43 |
-20 | 957 | 148 | 1.29 | 5.44 | 6.48 |
-15 | 1226 | 159 | 1.31 | 7.00 | 7.68 |
-10 | 1554 | 173 | 1.34 | 8.91 | 9.01 |
-5 | 1947 | 188 | 1.37 | 11.20 | 10.34 |
Test Condition: ASHRAE, Fan/NotControled/220, L/MBP. Data in accordance to ASHRAE guideline polynomial curve.
External Characteristics
Tray Holder | No | ||
Connector | Internal Diameter | Shape | |
Suction | 6.5 mm | Slanted/Copper | |
Discharge | 4.94 mm | Slanted/Copper | |
Process | 6.5 mm | Slanted/Copper |