COMPRESSOR EMBRACO NEU6210Z R134A 220V 240V 50Hz HBP COMPRESSOR COMERCIAL
ENGINEERING CODE
268HA51
COOLING CAPACITY
4235 Btu/h
EFFICIENCY
8.26 Btu/Wh
MOTOR TYPE
CSIR
STARTING TORQUE
HST
APPLICATION
HBP
General Data
| Type | Hermetic reciprocating |
| Technology Type | On-Off |
| Displacement | 12.11 cm³ |
| Compressor Cooling | Fan |
| Fan Air Flow | 520 m³/h |
| Expansion Device | Capillary Tube or Expansion Valve |
| Horse Power | 1/2 hp |
| Max Condensing Pressure Operating | 13.92 bar |
| Max Condensing Pressure Peak | 15.62 bar |
| Power Supply | 220-240 V 50 Hz |
| Evaporating Temperature Range | -15ºC to 10ºC |
Electrical Data
| Motor type | CSIR |
| Starting Torque | HST |
| Start Winding Resistance | 27.5 Ω at 25ºC |
| Run Winding Resistance | 5.26 Ω at 25ºC |
| Locked Rotor Amperage (LRA) | 18.5 A |
Mechanical Data
| Maximum Recommended Refrigerant Charge | 350 g |
| Oil Type Configuration | Polyolester |
| Oil Type Viscosity | ISO22 |
| Oil Charge | 350 ml |
| Pressurization | Dry air charge |
| Free Internal Volume | 2.1 L |
| Weight | 11.4 Kg |
Electrical Components
| Name | Description |
| Start Capacitor | 64-77 ?F / 330V |
| Starting Device | Current relay | MTRP-49-65 |
| Motor Protection | External 3/4″ T0874/G6 |
Wiring Diagram
Rated Points
| Condensing Temperature ºC |
Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
| 54.4 | 7.2 | 4235 | 513 | 3.05 | 27.45 | 8.26 |
Test Condition: ASHRAE, Fan, Return Gas 35 ºC, Evaporation 7.2 ºC, Condensing 54.4 ºC, Ambient 35 ºC, Liquid 46.1 ºC. Data in accordance to ASHRAE guideline polynomial curve.
Performance Curve Data
| Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
| -15 | 2023 | 282 | 2.37 | 10.95 | 7.2 |
| -10 | 2557 | 309 | 2.42 | 13.88 | 8.26 |
| -5 | 3199 | 341 | 2.5 | 17.43 | 9.38 |
| 0 | 3949 | 377 | 2.6 | 21.61 | 10.48 |
| 5 | 4808 | 416 | 2.73 | 26.44 | 11.57 |
| 10 | 5774 | 459 | 2.88 | 31.96 | 12.59 |
Test Condition: ASHRAE, Fan, HBP. Data in accordance to ASHRAE guideline polynomial curve.
Operating Envelope
External Characteristics
| Base Plate | European | ||
| Tray Holder | No | ||
| Height | 200 mm | ||
| Connector | Internal Diameter | Shape | |
| Suction | 8.1 mm | Slanted 42? | |
| Discharge | 6.1 mm | Straight | |
| Process | 6.1 mm | Slanted 42? |



