COMPRESSOR EMBRACO EMT6170Z 220V 50Hz R134A HIGH BACK PRESSURE ALTA HBP CSIR 1/3HP 0,469cm3 2.708Btu/h 682kcal/h 794W TEMPERATURA DE EVAPORAÇÃO: -15°C ATÉ 10°C
ENGINEERING CODE
194VA67
COOLING CAPACITY
2707 Btu/h
EFFICIENCY
7.51 Btu/Wh
MOTOR TYPE
CSIR
STARTING TORQUE
HST
APPLICATION
HBP
General Data
| Type | Hermetic reciprocating |
| Technology Type | On-Off |
| Displacement | 7.69 cm³ |
| Compressor Cooling | Fan/NotControled/220 |
| Expansion Device | Capillary Tube or Expansion Valve |
| Horse Power | 1/3 hp |
| Power Supply | 220-240 V 50 Hz |
| Evaporating Temperature Range | -15ºC to 10ºC |
Electrical Data
| Motor type | CSIR |
| Starting Torque | HST |
| Start Winding Resistance | 18.8 Ω at 25ºC |
| Run Winding Resistance | 10.9 Ω at 25ºC |
| Rated Load Amperage (RLA) at 50 Hz | 2.6 A |
Mechanical Data
| Oil Type Configuration | ESTER |
| Oil Type Viscosity | ISO22 |
| Oil Charge | 180 ml |
| Weight | 7.7 Kg |
Electrical Components
| Name | Description |
| Start Capacitor | 43-53 ?F / 330 V |
| Starting Device | Relay | MTRP-38* |
| Motor Protection | T0976/G6 |
Rated Points
| Condensing Temperature ºC |
Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
| 54.4 | 7.2 | 2707 | 361 | 2.06 | 17.54 | 7.51 |
Test Condition: ASHRAE, Fan/NotControled/220, Return Gas 35 ºC, Evaporation 7.2 ºC, Condensing 54.4 ºC, Ambient 35 ºC, Liquid 46.1 ºC. Data in accordance to ASHRAE guideline polynomial curve.
Performance Curve Data
| Evaporating Temperature ºC |
Cooling Capacity Btu / h |
Power Consumption W |
Current A |
Gas Flow Rate kg/h |
Efficiency Btu / Wh |
| -15 | 1377 | 200 | 1.52 | 7.45 | 6.89 |
| -10 | 1720 | 221 | 1.57 | 9.33 | 7.81 |
| -5 | 2135 | 243 | 1.64 | 11.63 | 8.77 |
| 0 | 2610 | 269 | 1.72 | 14.28 | 9.69 |
| 5 | 3133 | 298 | 1.82 | 17.24 | 10.51 |
Test Condition: ASHRAE, Fan/NotControled/220, HBP. Data in accordance to ASHRAE guideline polynomial curve.
External Characteristics
| Tray Holder | Yes | ||
| Connector | Internal Diameter | Shape | |
| Suction | 6.1 mm | Slanted 42?up + 45? to Back/Copper | |
| Discharge | 4.94 mm | Slanted parallet BP+24?to Back/Copper | |
| Process | 6.1 mm | Slanted 45? up + 45? to Back/Copper |
